Scissors
Genie and Snorkel, both leading players in the access market, have supplied the vast majority of our scissor lifts.
The fleet consists of a range of machines with vertical lift capabilities up to a working height of over 18m. Large platform sizes with extending decks and a range of lift capacities up to 1.11 tonnes, diesel or electric, rough terrain or suitable for indoor use with non marking tyres, some with on-board generator.
All maintained and thoroughly inspected in accordance with current safety legislation.
Our experienced staff can supply a machine for your every need.
Talk to us today!
Use our simple enquiry form to make an enquiry about Scissors
Make an enquiryDerby - Plant Hire / Powered Access
01332 752035Rotherham - Powered Access
01709 511500Bi Energy
Product Name | Platform Height | Working Height | |
---|---|---|---|
Snorkel 3970 | 11.8M | 13.8M | |
Snorkel 3970 | 11.8M | 13.8M | View Details |
View Details | |||
Snorkel 3370 | 10m | 12m | |
Snorkel 3370 | 10m | 12m | View Details |
View Details | |||
Snorkel 2755BE | 8.1M | 10.1M | |
Snorkel 2755BE | 8.1M | 10.1M | View Details |
View Details |
Rough Terrain - Diesel
Product Name | Platform Height | Working Height | |
---|---|---|---|
Skyjack SJ9664 | 19.51 m | 21.34m | |
Skyjack SJ9664 | 19.51 m | 21.34m | View Details |
View Details | |||
Skyjack SJ9253 | 16.15M | 17.98M | |
Skyjack SJ9253 | 16.15M | 17.98M | View Details |
View Details | |||
Genie GS5390RT | 16.15m | 18.15m | |
Genie GS5390RT | 16.15m | 18.15m | View Details |
View Details | |||
Genie GS4390RT | 13.11m | 15.11m | |
Genie GS4390RT | 13.11m | 15.11m | View Details |
View Details | |||
Genie GS4069RT | 12.2m | 14.2m | |
Genie GS4069RT | 12.2m | 14.2m | View Details |
View Details | |||
Genie GS3390RT | 10.06m | 12.06m | |
Genie GS3390RT | 10.06m | 12.06m | View Details |
View Details | |||
Genie GS3369RT | 9.96m | 11.96m | |
Genie GS3369RT | 9.96m | 11.96m | View Details |
View Details | |||
Genie GS3268RT | 9.75m | 11.75m | |
Genie GS3268RT | 9.75m | 11.75m | View Details |
View Details | |||
Skyjack SJ6832RT | 9.75m | 11.75m | |
Skyjack SJ6832RT | 9.75m | 11.75m | View Details |
View Details | |||
Snorkel S2755 | 8.1m | 10.1m | |
Snorkel S2755 | 8.1m | 10.1m | View Details |
View Details | |||
Skyjack SJ6826RT | 7.92m | 9.92m | |
Skyjack SJ6826RT | 7.92m | 9.92m | View Details |
View Details | |||
Genie GS2669RT | 7.90m | 9.90m | |
Genie GS2669RT | 7.90m | 9.90m | View Details |
View Details |
Electric
Product Name | Platform Height | Working Height | |
---|---|---|---|
JCB 4550E | 13.8m | 15.8m | |
JCB 4550E | 13.8m | 15.8m | View Details |
View Details | |||
Genie GS4047 | 11.93m | 13.93m | |
Genie GS4047 | 11.93m | 13.93m | View Details |
View Details | |||
Genie GS3232 | 9.75m | 11.75m | |
Genie GS3232 | 9.75m | 11.75m | View Details |
View Details | |||
Genie GS3246 | 9.75m | 11.75m | |
Genie GS3246 | 9.75m | 11.75m | View Details |
View Details | |||
JLG 3246ES | 9.68m | 11.68m | |
JLG 3246ES | 9.68m | 11.68m | View Details |
View Details | |||
Genie GS2632 | 7.92m | 9.92m | |
Genie GS2632 | 7.92m | 9.92m | View Details |
View Details | |||
Genie GS2646 | 7.92m | 9.92m | |
Genie GS2646 | 7.92m | 9.92m | View Details |
View Details | |||
JLG 2646ES | 7.92m | 9.92m | |
JLG 2646ES | 7.92m | 9.92m | View Details |
View Details | |||
Snorkel 3220e | 6.1m | 8.1m | |
Snorkel 3220e | 6.1m | 8.1m | View Details |
View Details | |||
Skyjack SJ3219 | 5.80m | 7.80m | |
Skyjack SJ3219 | 5.80m | 7.80m | View Details |
View Details | |||
JLG 6RS | 5.79m | 7.79m | |
JLG 6RS | 5.79m | 7.79m | View Details |
View Details | |||
Genie GS1932 | 5.79m | 7.79m | |
Genie GS1932 | 5.79m | 7.79m | View Details |
View Details | |||
Genie GS1930 | 5.79m | 7.79m | |
Genie GS1930 | 5.79m | 7.79m | View Details |
View Details | |||
JLG 1930ES | 5.72m | 7.72m | |
JLG 1930ES | 5.72m | 7.72m | View Details |
View Details | |||
Skyjack SJ16 | 4.75m | 6.58m | |
Skyjack SJ16 | 4.75m | 6.58m | View Details |
View Details | |||
Snorkel 3215E | 4.6m | 6.6m | |
Snorkel 3215E | 4.6m | 6.6m | View Details |
View Details | |||
Snorkel 3010P | 3.0m | 5.0m | |
Snorkel 3010P | 3.0m | 5.0m | View Details |
View Details | |||
Snorkel S3010E | 3.0m | 5.0m | |
Snorkel S3010E | 3.0m | 5.0m | View Details |
View Details |