Booms
Our fleet of booms consist of market leading Genie, JLG and Snorkel
Complementing scissor lifts, booms offer more versatility when it comes to accessing the operator’s place of work.
Designed with straight stick or articulating boom, these machines can reach over, and in some cases, rotate around obstacles.
We offer working heights up to just over 28m with a variety of engine types - diesels, electric or dual fuel.
All maintained and thoroughly inspected to comply with current health and safety legislation.
Our experienced team will be able to offer advice on the most suitable machine for the job.
Talk to us today!
Use our simple enquiry form to make an enquiry about Booms
Make an enquiryDerby - Plant Hire / Powered Access
01332 752035Rotherham - Powered Access
01709 511500Articulating - Rough Terrain - Diesel
Product Name | Platform Height | Working Height | |
---|---|---|---|
JLG 800AJ | 24.38m | 26.38m | |
JLG 800AJ | 24.38m | 26.38m | View Details |
View Details | |||
Genie Z80/60 | 23.77m | 25.77m | |
Genie Z80/60 | 23.77m | 25.77m | View Details |
View Details | |||
Genie Z62/40 | 18.87m | 20.87m | |
Genie Z62/40 | 18.87m | 20.87m | View Details |
View Details | |||
JLG 600AJ | 18.47m | 20.47m | |
JLG 600AJ | 18.47m | 20.47m | View Details |
View Details | |||
Genie Z60/34 | 18.39m | 20.39m | |
Genie Z60/34 | 18.39m | 20.39m | View Details |
View Details | |||
Genie Z45/25J RT | 14.07m | 16.07m | |
Genie Z45/25J RT | 14.07m | 16.07m | View Details |
View Details | |||
JLG 450AJ | 13.72m | 15.72m | |
JLG 450AJ | 13.72m | 15.72m | View Details |
View Details | |||
Genie Z34/22IC | 10.62m | 12.62m | |
Genie Z34/22IC | 10.62m | 12.62m | View Details |
View Details | |||
JLG 340AJ | 10.31m | 12.31m | |
JLG 340AJ | 10.31m | 12.31m | View Details |
View Details |
Straight Stick - Rough Terrain - Diesel
Product Name | Platform Height | Working Height | |
---|---|---|---|
Genie S85 XC | 25.91m | 27.74m | |
Genie S85 XC | 25.91m | 27.74m | View Details |
View Details | |||
Genie S80-J | 24.51m | 26.34m | |
Genie S80-J | 24.51m | 26.34m | View Details |
View Details | |||
Genie S-65 XC | 19.81m | 21.81m | |
Genie S-65 XC | 19.81m | 21.81m | View Details |
View Details | |||
Genie S65 | 19.8m | 21.8m | |
Genie S65 | 19.8m | 21.8m | View Details |
View Details | |||
Genie S60-J | 18.5m | 20.5m | |
Genie S60-J | 18.5m | 20.5m | View Details |
View Details |
Articulating - Electric
Product Name | Platform Height | Working Height | |
---|---|---|---|
Genie Z40/23 | 12.32m | 14.32 | |
Genie Z40/23 | 12.32m | 14.32 | View Details |
View Details | |||
Snorkel A38E | 11.5M | 13.5M | |
Snorkel A38E | 11.5M | 13.5M | View Details |
View Details | |||
Genie Z-33/18 | 10m | 12m | |
Genie Z-33/18 | 10m | 12m | View Details |
View Details | |||
Genie Z30/20N RJ | 8.89m | 10.89m | |
Genie Z30/20N RJ | 8.89m | 10.89m | View Details |
View Details | |||
JLG Toucan 10E | 8.10m | 10.10m | |
JLG Toucan 10E | 8.10m | 10.10m | View Details |
View Details |
Articulating - Bi-Energy/Hybrid
Product Name | Platform Height | Working Height | |
---|---|---|---|
Genie Z60/37FE | 18.16m | 20.16m | |
Genie Z60/37FE | 18.16m | 20.16m | View Details |
View Details | |||
Genie Z45/25JBi | 13.94m | 15.94m | |
Genie Z45/25JBi | 13.94m | 15.94m | View Details |
View Details | |||
Genie 45FE | 13.92m | 15.92m | |
Genie 45FE | 13.92m | 15.92m | View Details |
View Details | |||
Genie Z34/22JBi | 10.52m | 12.52m | |
Genie Z34/22JBi | 10.52m | 12.52m | View Details |
View Details |